Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8 | - | 10 | - | 3.50D | 12.0 | 470 | 137 | 1150 | 1000 | TT |
6.00-9 | - | 8 | - | 4.00E | 13.0 | 540 | 160 | 1315 | 690 | TT |
- | 10 | - | 4.00E | 13.0 | 540 | 160 | 1505 | 860 | TT | |
6.50-10 | - | 10 | - | 5.00F | 13.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12 | - | 12 | - | 5.00S | 15.0 | 676 | 190 | 2375 | 860 | TT |
7.00-15 | - | 12 | - | 5.5 | 15.0 | 750 | 200 | 2870 | 860 | TT |
7.50-15 | - | 12 | - | 6 | 17.0 | 780 | 215 | 3075 | 790 | TT |
8.25-15 | - | 14 | - | 6.5 | 16.0 | 840 | 235 | 3775 | 830 | TT |
- | 16 | - | 6.5 | 16.0 | 840 | 235 | 4330 | 900 | TT | |
18x7-8 | - | 16 | - | 4.33R | 14.0 | 173 | 465 | 1640 | 1000 | TT |
21x8-9 | - | 14 | - | 6.00E | 15.5 | 535 | 200 | 2040 | 1000 | TT |
23x9-10 | - | 18 | - | 6.50F | 16.0 | 595 | 225 | 3160 | 1050 | TT |
28x9-15 | - | 14 | - | 7.0 | 13.0 | 710 | 220 | 3050 | 970 | TT |
- | 16 | - | 7.0 | 13.0 | 710 | 220 | 3115 | 1000 | TT | |
250-15 | - | 16 | - | 7.5 | 21.5 | 735 | 250 | 3865 | 930 | TT |
300-15 | - | 18 | - | 8.0 | 22.0 | 840 | 300 | 5530 | 830 | TT |
- | 20 | - | 8.0 | 22.0 | 840 | 300 | 5940 | 930 | TT |
*Reserves the rights of final interpretation and modification